API REFERENCE / 永续合约
Gate 永续双向持仓的多空侧记录:参数、响应与查询工具
查询双向持仓模式下某个永续合约的仓位,按 mode 区分多头与空头记录。
需要官方 API 鉴权固定规格 v4.106.132资料核对:2026-09-10
GET /futures/{settle}/dual_comp/positions/{contract}这条查询解决什么问题
同一合约的两侧仓位各有保证金、入场价和数量,不能未经定义就相减后丢弃各侧状态。
这是账户数据查询文档。真实调用需要在你自己的可信环境完成官方鉴权;此页没有登录、密钥输入或账户连接功能。
查看官方英文说明
Get position information in Hedge Mode
此操作没有额外说明。
请求参数逐项核对
字段名和数据类型保留官方拼写。必填标记来自规格;描述中的条件约束还需要一起检查。
| 参数与位置 | 类型与范围 | 官方字段说明 |
|---|---|---|
settlepath · 必填 | string枚举:btc / usdt / usd1 | Perpetual futures settlement currency |
contractpath · 必填 | string | Futures contract |
在本页组装查询 URL
填写参数后生成一个 GET 地址,只在浏览器本地处理。留空的可选项不会发送。请勿填写密码、API Key 或 Secret。
尚未生成 URL。
不会向 Gate 或本站发送表单内容。
工具检查必填、枚举与简单数值范围,不代替服务端校验。复合参数、时间窗口、条件必填等请对照上方原文。
响应字段怎样阅读
以下展示的是规格中的类型定义,不是现场 API 响应,也不是行情样本。嵌套结构展开至三层;数组的 [] 表示其中一个元素。
HTTP 200 · Query successful
| 字段路径 | 数据类型 | 字段说明 |
|---|---|---|
$ | array<object> | 未提供字段注释 |
$[] | object | Futures position details |
$[].user | integer格式:"int64" | User ID |
$[].contract | string | Futures contract |
$[].size | string | Position size |
$[].hedge_status | string枚举:partial_hedged / full_hedged | The hedging status of the position under the Delta-neutral strategy. Including:
- `partial_hedged`: partially hedged
- `full_hedged`: fully hedged |
$[].hedged_size | string | The hedged position size under the Delta-neutral strategy. |
$[].unhedged_size | string | The unhedged position size under the Delta-neutral strategy, calculated as `max(abs(size) - abs(hedged_size), 0)`. |
$[].leverage | string | leverage for isolated margin. 0 means cross margin. For leverage of cross margin, please refer to `cross_leverage_limit`. |
$[].risk_limit | string | Position risk limit |
$[].leverage_max | string | the maximum permissible leverage given to the current positon value: the higher positon value, the lower maximum permissible leverage |
$[].maintenance_rate | string | The maintenance margin requirement for the risk limit at which the current position size is located.Since the maintenance margin for the position has been calculated using a tiered system, the actual maintenance margin rate required for this position is based on `average_maintenance_rate`. |
$[].value | string | Position value calculated in settlement currency |
$[].margin | string | Margin |
$[].entry_price | string | Entry price |
$[].liq_price | string | Estimated liquidation price, for reference only. The actual liquidation trigger is based on the position mmr or the account maintenance margin level. |
$[].mark_price | string | Current mark price |
$[].initial_margin | string | Initial margin of postions |
$[].maintenance_margin | string | Maintencance margin of postions |
$[].unrealised_pnl | string | Unrealized PNL |
$[].realised_pnl | string | Realised PnL, the sum of all cash flows generated by this position, including settlement of closing positions, settlement of funding fees, and transaction fee expenses. |
$[].pnl_pnl | string | settled pnl when closing postion |
$[].pnl_fund | string | funding fees |
$[].pnl_fee | string | trading fees |
$[].history_pnl | string | Total realized PnL from closed positions |
$[].last_close_pnl | string | PNL of last position close |
$[].realised_point | string | Realized POINT PNL |
$[].history_point | string | History realized POINT PNL |
$[].adl_ranking | integer | Ranking of auto deleveraging, a total of 1-5 grades, `1` is the highest, `5` is the lowest, and `6` is the special case when there is no position held or in liquidation |
$[].pending_orders | integer | Current pending order quantity |
$[].close_order | object | Current close order information, or `null` if no close order |
$[].close_order.id | integer格式:"int64" | Order ID |
$[].close_order.price | string | Order price |
$[].close_order.is_liq | boolean | Whether the close order is from liquidation |
$[].mode | string枚举:single / dual_long / dual_short | Position mode, including:
- `single`: One-way Mode
- `dual_long`: Long position in Hedge Mode
- `dual_short`: Short position in Hedge Mode |
$[].cross_leverage_limit | string | leverage for cross margin |
$[].update_time | integer格式:"int64" | Last update time |
$[].update_id | integer格式:"int64" | Update ID. The value increments by 1 each time the position is updated |
$[].open_time | integer格式:"int64" | First Open Time |
$[].risk_limit_table | string | Risk limit table ID |
$[].average_maintenance_rate | string | Average maintenance margin rate |
$[].pid | integer格式:"int64" | Sub-account position ID |
$[].pos_margin_mode | string | Position Margin Mode isolated - Isolated Margin, cross - Cross Margin |
$[].lever | string | Indicates the current leverage of the position, applicable to both isolated and cross margin, gradually replacing the current leverage and cross_leverage_limit |
来源、版本与使用说明
本站独立整理 Gate 技术资料,不代表 Gate,不提供账户、交易、充值或软件下载服务。
参数和字段改编自 Gate 官方 SDK 的 Apache 2.0 开放规格,固定版本为 v4.106.132。核对时官网文档已为 v4.106.136,后续变更须以官网为准;本页并未声称对该接口做过在线实测。
中文用途解释、字段阅读界面和本地 URL 组装器由本站整理。访问日志用于站点运维;页面没有第三方统计脚本,表单参数仅在当前页面内存中处理。